Images from 2009
See you next year on May 16th!
On Sunday, May 16th, Get a RunningStart to Stop MS!
Wednesday, May 27, 2009
Race Results for 2009
Monday, May 25, 2009
2009 Overall Race & Age Division Winners
| RUNNERS | | |
| | NAME | TIME |
| 1st Overall: | Catherine Payson | 33.38 |
| 2nd Overall: | Shauna Ross | 33.55 |
| | | |
| 1st in Age Division | | |
| <15 | Shai Linn Gothreau | 42.07 |
| 15-19 | Danielle Shannon | 38.20 |
| 20-29 | Sandra Hooper | 39.44 |
| 30-39 | Sue Klementovich | 36:59 |
| 40-49 | Kat Fiske | 36.58 |
| 50-59 | Martha Leich | 40.42 |
| 60-69 | Catherine Kyle | 47.56 |
| 70+ | - | |
| 2nd in Age Division | | |
| <15 | Eliza Burke | 42.37 |
| 15-19 | Maggie Lubanko | 39.21 |
| 20-29 | Emily Wirling | 42.57 |
| 30-39 | Carolyn Irwin | 37.21 |
| 40-49 | Tami Celso | 37.35 |
| 50-59 | Carol Weeks | 41.21 |
| 60-69 | Gerrie Beck | 58.39 |
| 70+ | - | |
| 1st First-Time Runner | | |
| <15 | - | |
| 15-19 | - | |
| 20-29 | Sandra Hooper | 39.44 |
| 30-39 | Elayna Inginger | 49.13 |
| 40-49 | Joann Peterson | 39.29 |
| 50-59 | - | |
| 60-69 | - | |
| 70+ | - | |
| | | |
| WALKERS | | |
| | NAME | |
| 1st Overall: | Barb Renda | |
| 2nd Overall: | Sherri Bernier | |
| | | |
| 1st in Age Division | | |
| <15 | Heather Bursen | |
| 15-19 | Hannah Hutchinson | |
| 20-29 | Lauren Conrad | |
| 30-39 | Amy Drapeau | |
| 40-49 | Lori Daigle | |
| 50-59 | Diane Yamartino | |
| 60-69 | Rosemary Good | |
| 70+ | Alice Hill | |
| 2nd in Age Division | | |
| <15 | Lexi Peoples | |
| 15-19 | Samantha Beecher | |
| 20-29 | Karen Chaisson | |
| 30-39 | Keri Ann King | |
| 40-49 | Karen Cloutier | |
| 50-59 | Joan Kurtz | |
| 60-69 | Irene Jacinto | |
| 70+ | - | |
| 1st First-Time Walker | | |
| <15 | Lexi Peoples | |
| 15-19 | Samantha Beecher | |
| 20-29 | Lauren Conrad | |
| 30-39 | Jennifer Miller | |
| 40-49 | Joy Schoenbeck | |
| 50-59 | Maryanne Surette | |
| 60-69 | Joanne Lufkin | |
| 70+ | - | |
Saturday, May 23, 2009
Winners of the Largest Team Award
Congratulations to THE MEMORIAL HOSPITAL for winning this year's Largest Team award! Thanks in large part to Meg Phillips, HR specialist for the hospital and an incredible team motivator, the Memorial Hospital team participated with 28 runners and walkers!
- The Berlin Hillsiders who brought 17 walkers from north of the notch and
- The John Fuller School who came with 13 runners and walkers from around the valley
Winners of the Fastest Mother-Daughter Pair Prize
Thursday, May 21, 2009
Race Results and Event Pictures
Monday, May 18, 2009
THANKS and CONGRATULATIONS to the 200+ racers and volunteers who came out yesterday- it was such a success!! I am so proud to have been able to put on this event for a group of such enthusiastic and positive women. Keep logging those miles and we'll see you again next year.
Thursday, May 14, 2009
FIT TIPS! from Mountain Center Physical Therapists
Sunday, May 10, 2009
Online Registration Closing this Friday
We are now inside the one-week countdown before this year's race, but don't worry- there's still time to register!Online registration will close on Friday, May 15th for this event, so move fast and register today at: www.active.com.As always, we will be accepting day-of registration, but to guarantee you get a t-shirt make sure to register early. Come join us this Sunday, May 17th for the 12th Annual Get a Running Start to celebrate women's fitness and STOP MS!
Friday, May 8, 2009
Free warm-up and stretching with licensed MCTP trainers!

Mountain Center Physical Therapy will be offering free post race stretching with licensed Physical Therapists, Athletic Trainers and Exercise Specialists. Stop by the Mountain Center Physical Therapy tent for a free stretch and to learn more about the services they offer in their Conway, Fryeburg and Glen clinics.
Thursday, May 7, 2009
2009 T-SHIRT DESIGN
T-shirts go to the first 175 registered racers and we still have a few left... so sign up now!